ASTROLOGY SPORTS

BASEBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL MLB PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


40-Man Roster
  Pitchers B/T Ht Wt DOB  
  21 Heath Bell R/R 6-3 225 09/29/77
  26 Doug Brocail L/R 6-5 250 05/16/67
  41 Kevin Cameron R/R 6-0 195 12/15/79
  * 56 Scott Cassidy R/R 6-2 180 10/03/75   15-day Disabled List
  45 Justin Hampson L/L 6-1 200 05/24/80
  52 Clay Hensley R/R 5-11 190 08/31/79
  51 Trevor Hoffman R/R 6-0 215 10/13/67
  * 64 Ryan Ketchner L/L 6-1 190 04/19/82
  38 Scott Linebrink R/R 6-2 200 08/04/76
  30 Greg Maddux R/R 6-0 180 04/14/66
  43 Cla Meredith R/R 6-0 180 06/04/83
  44 Jake Peavy R/R 6-1 180 05/31/81
  57 Aaron Rakers R/R 6-3 230 01/22/77
  * 40 Royce Ring L/L 6-0 220 12/21/80
  * 63 Leo Rosales R/R 6-1 185 05/28/81
  * 54 Tim Stauffer R/R 6-1 205 06/02/82
  * 39 Mike Thompson R/R 6-4 200 11/06/80
  * 60 Sean Thompson L/L 5-11 170 10/13/82
  33 David Wells L/L 6-3 250 05/20/63
  * 59 Jared Wells R/R 6-4 200 10/31/81
  32 Chris Young R/R 6-10 260 05/25/79
  Catchers B/T Ht Wt DOB  
  * 28 Josh Bard S/R 6-3 210 03/30/78   15-day Disabled List
  14 Rob Bowen S/R 6-3 225 02/24/81
  53 Pete Laforest L/R 6-2 210 01/27/78
  Infielders B/T Ht Wt DOB  
  27 Geoff Blum S/R 6-3 205 04/26/73
  34 Russell Branyan L/R 6-3 195 12/19/75
  * 62 Luis Cruz R/R 6-1 180 02/10/84
  22 Marcus Giles R/R 5-8 175 05/18/78
  23 Adrian Gonzalez L/L 6-2 220 05/08/82
  3 Khalil Greene R/R 5-11 195 10/21/79
  5 Kevin Kouzmanoff R/R 6-1 210 07/25/81
  * 13 Oscar Robles L/R 5-10 185 04/09/76
  * 10 Craig Stansberry R/R 5-11 185 03/08/82
  Outfielders B/T Ht Wt DOB  
  25 Mike Cameron R/R 6-2 200 01/08/73
  9 Jose Cruz S/R 6-0 210 04/19/74
  24 Brian Giles L/L 5-10 205 01/20/71
  * 18 Paul McAnulty L/R 5-10 220 02/24/81
  8 Terrmel Sledge L/L 6-0 185 03/18/77
 
  * Not on Active Roster
 

* in above table means player is not on active roster as of April 20, 2007


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.